Work

Chevy | Her Horse

Toyota | Tide

Chevy | Romance

Newport Beach Film Festival | Glen

Buick | Pee Wee

Toyota | Truck Summoner

Amazon | Continued on a Kindle

Buick | Running in Place

Chevy | Life

Toyota | Meteor

ABC | Thanks

Mazda | Great Between

Dodge | Punch

Mazda | Essential Car Care/100th Anniversary

Toyota | Two Roads to Baja

NCAA | Talking Bench

Chevy | Purple Your Profile

GMC | Kid

Mazda | 33 Keys

GMC | Enlist Me

United Way | Little Al

Results

BUICK | 16 Consecutive Months As Nation’s Fastest Growing Luxury Brand

CHEVY | Highest Rated Launch Campaign In Silverado’s History (Nielsen)

MAZDA | One Of Only Three Auto Brands To Increase Year Over Year (YOY) Sales In 2020

GM | GM’s #1 Social Media Campaign To Date (“Purple Your Profile”)

BUICK | #6 USA TODAY Super Bowl Commercials Poll (“Pee Wee”)

NCAA | #1 Twitter Campaign Of 2014 (“Talking Bench”)

GMC | Brand Momentum Metric +15 In Six Months

TOYOTA | 130% Of Launch Sales Goal (FJ Cruiser)

BUICK | Increased Conquest Rate From 28 To 45%

AMAZON | Launch Of Most Successful E-Reader In History (Kindle)

Recognition

Cannes, Clios, One Show, D&AD, ANDY’s, ADC’s, Epicas, NY Festivals, Webby’s, Shorty’s, LIA’s, Obies, Effies, CMA’s, Archive, ADDY's, D Show