Work

 

CHEVY | Her Horse

NBFF | Starfish OOH

 
 

MAZDA | Essential Car Care/100th Anniversary

 

AMAZON | Continued on a Kindle

 
 

TOYOTA | Truck Summoner

 

BUICK | Pee Wee

 
 

The Archive | ABC | Thanks

Results

BUICK | 16 Consecutive Months As Nation’s Fastest Growing Luxury Brand

CHEVY | Highest Rated Launch Campaign In Silverado’s History (Nielsen)

MAZDA | One Of Only Three Auto Brands To Increase Year Over Year (YOY) Sales In 2020

GM | GM’s #1 Social Media Campaign To Date (“Purple Your Profile”)

BUICK | #6 USA TODAY Super Bowl Commercials Poll (“Pee Wee”)

NCAA | #1 Twitter Campaign Of 2014 (“Talking Bench”)

GMC | Brand Momentum Metric +15 In Six Months

TOYOTA | 130% Of Launch Sales Goal (FJ Cruiser)

BUICK | Increased Conquest Rate From 28 To 45%

AMAZON | Launch Of Most Successful E-Reader In History (Kindle)

Recognition

AAF, ADC’s, ADDY's, ANDY’s, Archive, Cannes, Clios, CMA’s, D Show, D&AD, Effies, Epicas, LIA’s, NY Festivals, Obies, One Show, Shorty’s, Think LA, Webby’s